Book driving lessons in Solihull
A real person replies, usually within the hour. Goes straight to the DriveSQ team.
- Your request goes straight to the DriveSQ team (it isn't sold or shared).
- We call or text you to match you with an instructor near your postcode.
- You pick a time. You get free access to the DriveSQ Student Portal to track progress and revise.
No payment is taken through this form. By sending it you agree we can contact you about your lessons. Privacy
Your postcode, your plan
Enter your postcode to see if we cover you, your three nearest test centres with their pass rates, and your local area guide — then book in one tap.
Runs in your browser — nothing is sent until you book. Distances are straight-line; pass rates 2025-26 (DVSA).
From postcode to pass — four steps
The DriveSQ Student Portal.
Your licence, in your pocket.
Track every skill, revise theory, sit full mock tests and message your instructor — all from one free portal that works on any phone. No app store needed.
More inside the DriveSQ app
Everything inside — free for every Solihull learner
Most driving schools give you lessons. DriveSQ gives you lessons plus your own learning app, built and run by us — not a third-party theory app with a referral code.
What other Solihull schools publish — and what they don't
We read the Solihull pages of 16 driving schools that rank for "driving lessons Solihull". Two national schools advertise learner apps — RED ("Learn to Drive with RED") and SmartLearner (DiaryIt). DriveSQ's Student Portal is built and run by DriveSQ, free with every lesson, and combines lesson tracking, progress charts, 700+ theory questions, 14 mock tests, a readiness checklist and instructor messaging. Checked 8 November 2026; details change — follow the links to check.
| School | Price shown | What its page says | Own student portal |
|---|---|---|---|
| DriveSQ | £35/hr (2 hrs+), £40 single, 10 hrs £350 | Manual & automatic same price; ADIs & PDIs; free tools and 185+ local guides | Yes — free Student Portal |
| driveJohnson's | Not shown on the page we checked | National school; manual and automatic; male and female instructors; says it refunds you if you don't like your first one-hour lesson. | None advertised |
| RED Driving School | 2 free hours with 12 (new learners) | National school; DVSA-registered instructors; offer of 2 free hours when new learners book 12. | Yes — 'Learn to Drive with RED' app (progress log, theory quizzes) |
| BSM | Not shown on the page we checked | National school; lists local instructors by name; weekday, evening and weekend availability. | None advertised |
| Bill Plant | From £34/hr (automatic, national page) | National school; automatic lessons advertised from £34/hr nationally; block-booking discounts. | None advertised |
| SmartLearner | £36–£37/hr | Manual £36/hr, automatic £37/hr before fees; a 1.5-hour introduction lesson and an automatic beginner package. | Appears linked to the DiaryIt app |
| RSM Driving School | £35/hr · first three lessons £60 | £35/hr manual or automatic; intensive courses; shows a 5-star rating from 3,610 reviews on its own page. | None advertised |
| Style Driving | £35/hr · 10 lessons £330 · first lesson £15 | Says it has over 30 years' experience; covers Shirley, Knowle and Dorridge. | None advertised |
| Solihull Driver Trainers | Intensive £2,492–£2,762 incl. test fee | Paid assessment lesson (£64 manual, £72 automatic); 9–10 day automatic intensive courses. | None advertised |
| APass4U | 40 hours from £1,825 | Intensive course provider; 2-hour assessment £74 (£76 automatic). | None advertised |
| Just Pass | Not shown on the page we checked | Standard and intensive courses, plus Pass Plus. | None advertised |
| Acclaim Driving School | From £35 | Weekly lessons or intensive courses; first two hours as an introduction. | None advertised |
| Result Driving School | Not shown on the page we checked | One-to-one lessons; daytime, evening and weekend; male or female instructor. | None advertised |
| The A Team Driving School | Not shown on the page we checked | Covers Solihull, Shirley, Knowle and Dorridge. | None advertised |
| Jon's LDC driving school | 5 hours £150 | Independent ADI; manual only. | None advertised |
| Tim's LDC driving school | 5 hours £200 | Independent ADI; manual only. | None advertised |
| My Four Wheels | Not shown on the page we checked | Says theory test prep software is included with every lesson. | Theory software (per its page) |
National theory apps (such as Driving Test Success or Theory Test Pro) are used by many instructors; the comparison is about each school offering its own portal. Full comparison and method →
What you get with DriveSQ in Solihull
We compared 16 Solihull driving schools' pages (8 November 2026). These are the things you can check for yourself.
Instructors in Solihull: run your whole diary from one free portal
ADIs and PDIs who teach with DriveSQ get the Instructor Portal free — and Solihull learners are matched to the postcodes you cover.
Simple Solihull prices — manual and automatic the same
No booking fees, no fuel surcharge and no automatic premium.
£35/hr (lessons of 2 hours+); new learners' first 10 hours £330; NHS staff and students £320 per 10-hour block (not combined). DVSA test fees are extra — full licence cost calculator.
Full breakdown: Solihull prices · total licence cost calculator
The 7 test centres Solihull learners use
Pass rates for 2025-26 from DVSA's official tables. Each centre links to its SQ Driving School route guide — and to DriveSQ's full data page.
| Test centre | Address | Pass rate 2025-26 |
|---|---|---|
| Birmingham (Shirley) route guide | 401 Stratford Road, B90 4AA | 56.6% |
| Redditch route guide | Elm Road, B97 6HJ | 51.4% |
| Warwick (Wedgenock House) route guide | Rothwell Road, Warwick CV34 | 48.5% |
| Birmingham (Kings Heath) route guide | 955 Alcester Road South, B14 5JA | 46.8% |
| Birmingham (Garretts Green) route guide | Granby Avenue, B33 0SD | 44.4% |
| Birmingham (South Yardley) route guide | Clay Lane, B26 1EA | 42.8% |
| Coventry route guide | 42 Bayton Road, Exhall CV7 9EJ | 40.0% |
Official DVSA data explorer — charts for every centre → · Find your nearest by postcode: test centre finder · all centres compared · pass rates explained
Every area and postcode in Solihull
Door-to-door pick-up across the borough. Each link opens a local guide with roads, test centres, fuel and parking.
Latest Solihull driving knowledge
Researched, sourced guides you won't find on other Solihull driving school sites.
Free tools for Solihull learners
Built by DriveSQ, free for everyone — no sign-up.
Everything free in one place: free learner driver resources for Solihull →
Solihull roads, routes and lesson guides
In-depth guides from SQ Driving School, part of DriveSQ.