Book driving lessons in Bolton
A real person replies, usually within the hour. Goes straight to the DriveSQ team.
- Your request goes straight to the DriveSQ team (it isn't sold or shared).
- We call or text you to match you with an instructor near your postcode.
- You pick a time. You get free access to the DriveSQ Student Portal to track progress and revise.
No payment is taken through this form. By sending it you agree we can contact you about your lessons. Privacy
Casualties down 20% since 2016 — serious injuries up
All reported casualties in Bolton fell from 475 (2016) to 381 (2025). Killed or seriously injured went from 85 to 100; part of that rise reflects changes in how police record injury severity (DfT).
Red: all casualties · Black: killed or seriously injured.
| Year | Collisions | Casualties | KSI | Killed |
|---|---|---|---|---|
| 2025 | 289 | 381 | 100 | 3 |
| 2024 | 310 | 410 | 113 | 7 |
| 2023 | 286 | 397 | 104 | 7 |
| 2022 | 323 | 436 | 89 | 9 |
| 2021 | 346 | 456 | 96 | 8 |
| 2020 | 290 | 402 | 51 | 9 |
| 2019 | 381 | 505 | 77 | 6 |
| 2018 | 435 | 567 | 82 | 6 |
| 2017 | 474 | 646 | 85 | 6 |
| 2016 | 362 | 475 | 85 | 9 |
Bolton ranks 7 of 10 boroughs per mile driven (1 = safest)
Casualties per billion vehicle miles, 2025 — the fairest way to compare places with different traffic levels. Lower is safer.
| Borough (2025) | Casualties | Per bn vehicle miles | KSI | KSI per bn miles |
|---|---|---|---|---|
| Bury | 196 | 191 | 61 | 59.6 |
| Wigan | 275 | 213 | 103 | 79.9 |
| Stockport | 285 | 224 | 86 | 67.6 |
| Trafford | 235 | 235 | 57 | 57.0 |
| Rochdale | 276 | 242 | 70 | 61.4 |
| Salford | 369 | 245 | 124 | 82.3 |
| Bolton | 381 | 287 | 100 | 75.4 |
| Tameside | 239 | 308 | 70 | 90.2 |
| Oldham | 249 | 342 | 90 | 123.6 |
| Manchester | 848 | 483 | 281 | 160.1 |
Pedestrians: 91 hurt in 2025
Casualties on Bolton roads by road user.
| Road user | 2016 | 2025 | KSI 2025 |
|---|---|---|---|
| Car Occupant | 276 | 225 | 40 |
| Pedestrian | 113 | 91 | 27 |
| Pedal Cyclist | 35 | 37 | 16 |
| Motor Cyclist | 38 | 19 | 13 |
| Other vehicle Occupant | 2 | 5 | 3 |
| Van Occupant | 6 | 4 | 1 |
| Bus Occupant | 5 | 0 | 0 |
| HGV Occupant | 0 | 0 | 0 |
94% of Bolton collisions happen on everyday local roads
In 2025, 272 of 289 reported collisions in Bolton were on council-managed roads — not the M61 or other National Highways roads. Those are the town-centre streets, ring road and estates learners drive every week.
The DriveSQ Student Portal
Every DriveSQ learner gets free access to the Student Portal — your theory revision, test prep and lesson progress in one app on your phone.
Recent DriveSQ passes
Real DriveSQ learners on the day they passed.





More for Bolton learners
Bolton neighbourhoods
Where this data comes from
Department for Transport table RAS0403 — reported road casualties by local authority, final 2025 figures (Open Government Licence v3.0). Only collisions reported to the police are included. Checked November 2026.